Bmax B4 Plus
![]() 16GB/512GB/Intel N100 |
Offer 2 Coupon Available See on Amazon |
Bmax B4 Plus Comparison Chart
![]() Bmax B4 Plus | |
| Price | List Price: $159.99 Offer 2 Coupon Available See on Amazon |
| Version | 16GB/512GB/Intel N100 |
| Perfomance Rating | 5 |
| Operating System | Windows 11 |
| Processor | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 |
| GPU | Integrated Intel UHD Graphics |
| RAM | 16 GB DDR4 SO-DIMM, single-channel |
| Internal Storage | 512 GB m.2 SATA |
| Dimensions width x length x thickness | 4.4 x 4.92 x 1.85 inches (111.76 x 124.97 x 46.99 mm) |
| Weight | 0.7 lbs (0.32 kg) |
| WiFi | WiFi 5 |
| Bluetooth | 4.2 |
| Ethernet | 1 Ethernet port at 1 Gbps |
| HDMI | 2 Full Sized HDMI Ports |
| DisplayPort | DisplayPort over USB-C |
| VGA | No VGA Ports |
| USB Ports | 2 USB 2.0, 2 USB 3, 1 USB-C |
| Thunderbolt Ports | No |
| Internal SATA Ports | No SATA ports |
| Card Reader | No Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack |
| Fanless | No |
| VESA Mount | Yes |
| In the Box | Mini PC, Power Adapter, Power Cable, VESA Mount Kit, Manual |
| Expandability | RAM and storage are expandable |
